"The 12-color rainbow of celestial cycles "
Color Terminology | Period | Observable in Ecological and other life phenomena | Observable Meteorological Magnitude | Astronomic Source |
Deep Red | 11 years | Tree rings, Level of lakes , dendroclimatology , etc | Humidity, Solar radiation, Temperature, hazard rate of electromagnetic storms , tornados etc | Sun's magnetic poles cycle half period, sun's spot cycle period. Also observable in other stars (closests period in planets Jupiter's "year") |
Magenta | 2.75 years | Fertility in trees | Humidity, Solar radiation, Temperature, hazard rate of electromagnetic storms etcStratospheric wind (QBO Quasi-Biennial-Oscillation cycles) | Sub multiple (1/4) of sunspots cycle. (closests period in planets Mar's "year") |
Red | 1 year | 4 Seasons in the life of plants, and animal births | Humidity, Solar radiation, Temperature, pressure, Wind speed , hazard rate of tornados etc | Earth's year |
Orange | 9 months | Women's pregnancy duration | Solar wind | (closests period in planets Venus' "year") |
Light Orange | 6 months | 2 bold seasons (worm-cold division of year) | Humidity, Solar radiation, Temperature, pressure, Wind speed etc | Earth's year sub multiple (closest other planet period: submultiples of Mercury's "year") |
Yellow | 1 month | Women's menstruation cycle, emotional cycles | Humidity, Solar radiation, Temperature, pressure, Wind speed , hazard rate of weather storms (tornados), hazard rate of earthquakes , solar wind etc | Average period of rotation (spin) of sun, rotation of moon, and orbital moon period |
Green | 2 weeks | Up or down, slow motion of juices in trees | Weather , hazard rate of earthquakes (in moon and sun eclipses), solar wind. | Sub multiple of sun's spin period, and moon period. As the solar magnetism has 4-fold symmetry (Parker Spiral), the period of 1 week (28/4) becomes a natural division. |
Turquoise | 48 hours | The half period (2 days) is the average time that metabolism requires to absorb the proteins | Solar wind, earth's atmospheric wind speedAn observable peak in the wind power spectrum | Sub multiple (1/6) of sun's spin period (26 days at equator), based on the 6-fold spherical harmonic symmetry that the 5 minutes pulsation (Helioseismology) creates. Also the half period (2 days) is the period of rotation of Venus clouds. |
Blue | 24 hours | Day-night life functions of trees (O2, CO2 ) and animals, tides in the sea | Humidity, Solar radiation, Temperature, pressure, Wind speed Sea level etc | Earth's spin (day-night) period |
Violet | 160 minutes (~ 2.7 hours) | Digestion cycle, In half period the average duration of cinema and video films (80-90 min) etc. | Wind speed, Solar windsemi-diurnal cycle | Low period of the solar ball pulsation (see Helioseismology) |
Lila | 58 minutes (~ 1 hour) | Learning attention cycle. In half period as the duration of infomercials etc. Also according to studies, through breath, of advanced yogi the power of activities of the left and right side of the brain, alternate per hour. | Wind speed, Solar windAn observable peak in the wind power spectrum | Characteristic middle frequency of the solar ball pulsation (see Helioseismology) |
Purple | 5 minutes | In half period as the duration of songs, TV advertisements, orgasm etc | Wind speed, Solar windAn observable peak in the wind power spectrum | Characteristic first observable frequency of the solar ball pulsation. Also observable in other stars (see Helioseismology) |
Details, abstractness, and rainbow periods.